Exness Swap Rates — Overnight Costs in Dollars
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 16 Jul · 13:50 +06.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.90 | $0.00 | Wednesday |
| GBP/USD | -$1.20 | -$1.40 | Wednesday |
| USD/JPY | $0.00 | -$11.51 | Wednesday |
| AUD/USD | $0.00 | -$2.00 | Wednesday |
| USD/CAD | $0.00 | -$6.12 | Thursday |
| USD/CHF | $0.00 | -$11.66 | Wednesday |
| NZD/USD | -$3.00 | $0.00 | Wednesday |
| EUR/GBP | -$5.96 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$7.32 | Wednesday |
| GBP/JPY | $0.00 | -$17.85 | Wednesday |
| AUD/JPY | -$0.0617 | -$1.36 | Wednesday |
| XAU/USD (Gold) | -$47.76 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$36.50 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$26.50 | No triple day |
| UK Oil (Brent) | $0.00 | -$77.30 | No triple day |
| BTC/USD | -$13.02 | $0.00 | Friday |
| ETH/USD | -$0.384 | $0.00 | Friday |
| US500 (S&P 500) | -$1.42 | $0.00 | Friday |
| US30 (Dow) | -$9.50 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.83 | $0.00 | Friday |
| DE30 (DAX) | -$4.67 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.48 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.90 | -$53.10 | $0.00 | $0.00 |
| GBP/USD | -$1.20 | -$10.80 | -$1.40 | -$12.60 |
| USD/JPY | $0.00 | $0.00 | -$11.51 | -$103.63 |
| AUD/USD | $0.00 | $0.00 | -$2.00 | -$18.00 |
| USD/CAD | $0.00 | $0.00 | -$6.12 | -$55.11 |
| USD/CHF | $0.00 | $0.00 | -$11.66 | -$104.96 |
| NZD/USD | -$3.00 | -$27.00 | $0.00 | $0.00 |
| EUR/GBP | -$5.96 | -$53.62 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$7.32 | -$65.88 |
| GBP/JPY | $0.00 | $0.00 | -$17.85 | -$160.63 |
| AUD/JPY | -$0.0617 | -$0.555 | -$1.36 | -$12.21 |
| XAU/USD (Gold) | -$47.76 | -$429.84 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$36.50 | -$328.50 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$26.50 | -$185.50 |
| UK Oil (Brent) | $0.00 | $0.00 | -$77.30 | -$541.10 |
| BTC/USD | -$13.02 | -$117.18 | $0.00 | $0.00 |
| ETH/USD | -$0.384 | -$3.46 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.42 | -$12.82 | $0.00 | $0.00 |
| US30 (Dow) | -$9.50 | -$85.50 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.83 | -$52.48 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.67 | -$42.01 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.48 | -$22.36 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $47.76 per night — roughly $1,910.40 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →